Website Sponsored By

| Rodeo Date | Rodeo Name | Location | Start Time | Contact | Entry Deadline | Entry | Ambassador | Scholarship | Results |
|---|---|---|---|---|---|---|---|---|---|
| May xx | Dewey County | Timber Lake | 10:00AM | Mike Huber 865-3652 | x/xx/2012 | ||||
| June xx | Burke | Burke | 9:00AM | Kasey Hansen 775-9034 | x/xx/2012 | ||||
| June xx | Burke | Burke | 9:00AM | Kasey Hansen 775-9034 | x/xx/2012 | ||||
| June xx | Pennington Co. | Wall | 9:00AM | Shaun McKay 279-2432 | x/xx/2012 | ||||
| June xx | South Eastern SD | Crooks | 10:00AM | Kristi Moran 351-0878 | x/xx/2012 | ||||
| June xx | Perkins Co. | Bison | 9:00AM | Shannon Carmichael 788-2838 | x/xx/2012 | ||||
| June xx | Meade Co. | Faith | 9:00AM | Leann Hlavka 206-0501 | x/xx/2012 | ||||
| June xx | Hyde-Hand Co. | Highmore | 9:00AM | Amy Hoffman 852-2330 | x/xx/2012 | ||||
| June xx | Southwest SD | Hermosa | 10:00AM | Julie Maude 381-2803 | x/xx/2012 | ||||
| July xx | Mellette Co. | White River | 4:00PM | Lorena Hight 259-3667 | x/xx/2012 | ||||
| July xx | Harding Co. | Buffalo | 9:00AM | Harding Co. Ext. 375-3412 | x/xx/2012 | ||||
| July xx | Bennett Co. | Martin | 10:00AM | Dave Sell 455-2120 | x/xx/2012 | ||||
| July xx | Eastern Dakota | Watertown | 9:00AM | Kathy Monnens 628-2310 | x/xx/2012 | ||||
| July xx | Eastern Dakota | Watertown | 9:00AM | Kathy Monnens 628-2310 | x/xx/2012 | ||||
| July xx | Haakon/Jackson Co. | Kadoka | 10:00AM | Jessica Eikmeier 837-2133 | x/xx/2012 | ||||
| July xx | Butte Co. | Belle Fourche | 10:00AM | Tami Ryan (307)896-3811 | x/xx/2012 | ||||
| July xx | Tripp Co. | Winner | 8:00AM | Penny Heenan 842-0985 | x/xx/2012 | ||||
| July xx | Missouri Valley | Chamberlain | 9:00AM | Brenda Reis 734-6247 | x/xx/2012 | ||||
| July xx | Ziebach Co. | Dupree | 3:00PM | Ext. Office 365-5161 | x/xx/2012 | ||||
| July xx | Ziebach Co. | Dupree | 9:00AM | Ext. Office 365-5161 | x/xx/2012 | ||||
| July xx | Heartland | Huron | 10:00AM | Cassy Hunter 352-6149 | x/xx/2012 | ||||
| July xx | South Central SD | Kennebec | 10:00AM | Margo Mitchell 222-4204 | x/xx/2012 | ||||
| July xx | NURC | New Underwood | 9:00AM | Jeff Roberts 391-8546 | x/xx/2012 | ||||
| July xx | NURC | New Underwood | 9:00AM | Jeff Roberts 391-8546 | x/xx/2012 | ||||
| July xx | Clark Co. | Clark | 10:00AM | Ext. Office 532-3681 | x/xx/2012 | ||||
| July xx | Clark Co. | Clark | 10:00AM | Ext. Office 532-3681 | x/xx/2012 | ||||
| July xx | Glacial Lakes | Sisseton | 10:00AM | Robert Hanson 698-7833 | x/xx/2012 | ||||
| August xx | Blunt (1 day rodeo in 2011) | Blunt | 10:00AM | Ext. Office 223-7730 | x/xx/2012 | ||||
| August xx | Central SD | Ft. Pierre | 9:00AM | Karrie Geffre 224-4063 | x/xx/2012 | ||||
| August xx | Central SD | Ft. Pierre | 9:00AM | Karrie Geffre 224-4063 | x/xx/2012 | ||||
| August xx | Sioux Empire | Sioux Falls | 9:00AM | Marcia Hendrickson 359-1615 | x/xx/2012 | ||||
| August xx | Sioux Empire | Sioux Falls | 9:00AM | Marcia Hendrickson 359-1615 | x/xx/2012 | ||||
| August xx, xx, & xx | State Finals | Ft. Pierre | Dave Gaer 222-0098 | 5/1/2012 | |||||

1) New Campsite Information Tab
2) New Finals Rodeo Event Order Tab
3) Finals Rodeo pictures available on Finals Rodeo Archive page