Website Sponsored By

| Rodeo Date | Rodeo Name | Location | Start Time | Contact | Entry Deadline | Entry | Ambassador | Scholarship | Results |
|---|---|---|---|---|---|---|---|---|---|
| May 27, 2012 | Dewey County | Timber Lake | 10:00AM | Mike Huber 848-3097 | 5/10/2012 | Entry | |||
| June 15, 2012 | Burke | Burke | 9:00AM | Kasey Hanson 775-9034 | 6/08/2012 | Entry | |||
| June 16, 2012 | Burke | Burke | 9:00AM | Kasey Hanson 775-9034 | 6/08/2012 | ||||
| June 16, 2012 | Pennington Co. | Wall | 9:00AM | Shaun McKay 279-2432 | 6/01/2012 | Entry | |||
| June 16, 2012 | South Eastern SD | Crooks | 10:00AM | Kristi Moran 351-0878 | 5/25/2012 | Entry | Entry | ||
| June 16, 2012 | Perkins Co. | Bison | 9:00AM | Shannon Carmichael 788-2838 | 5/30/2012 | Entry | |||
| June 17, 2012 | Meade Co. | Faith | 9:00AM | Leann Hlavka 206-0501 | 6/05/2012 | Entry | |||
| June 17, 2012 | Hyde-Hand Co. | Highmore | 9:00AM | Amy Hoffman 852-2330 | 5/30/2012 | Entry | |||
| June 17, 2012 | Southwest SD | Hermosa | 10:00AM | Julie Maude 381-2803 | 5/31/2012 | Entry | |||
| July 7, 2012 | Eastern Dakota | Watertown | 9:00AM | Kathy Monnens 628-2310 | 6/18/2012 | Entry | Entry | Entry | |
| July 8, 2012 | Eastern Dakota | Watertown | 9:00AM | Kathy Monnens 628-2310 | 6/18/2012 | ||||
| July 13, 2012 | Mellette Co. | White River | 4:00PM | Lorena Hight 259-3667 | 06/29/2012 | Entry | |||
| July 14, 2012 | Harding Co. | Buffalo | 9:00AM | Kara Koan 210-3065 | 6/28/2012 | Entry | |||
| July 14, 2012 | Bennett Co. | Martin | 10:00AM | Mary Kay Sell 441-0844 | 7/02/2012 | Entry | |||
| July 14, 2012 | Blunt | Blunt | 10:00AM | Ext. Office 223-7730 | 6/29/2012 | Entry | |||
| July 15, 2012 | Blunt | Blunt | 10:00AM | Ext. Office 223-7730 | 6/29/2012 | ||||
| July 15, 2012 | Haakon/Jackson Co. | Kadoka | 10:00AM | Carrie Weller 837-2133 | 6/24/2012 | Entry | |||
| July 15, 2012 | Butte Co. | Belle Fourche | 8:00AM | Tammy Ryan 307-896-3811 | 6/29/2012 | Entry | |||
| July 20, 2012 | Tripp Co. | Winner | 8:00AM | Penny Heenan 840-1354 | 7/12/2012 | Entry | |||
| July 21, 2012 | Missouri Valley | Chamberlain | 9:00AM | Brenda Reis 234-6247 | 7/10/2012 | Entry | |||
| July 21, 2012 | Ziebach Co. | Dupree | 3:00PM | Tracie Henderson 365-5161 | 7/02/2012 | Entry | |||
| July 22, 2012 | Ziebach Co. | Dupree | 9:00AM | Tracie Henderson 365-5161 | 7/02/2012 | ||||
| July 22, 2012 | Heartland | Huron | 10:00AM | Audra Barton 461-8730 | 7/07/2012 | Entry | |||
| July 22, 2012 | South Central SD | Kennebec | 10:00AM | Margo Mitchell 222-4204 | 7/09/2012 | Entry | |||
| July 27, 2012 | NURC | New Underwood | 9:00AM | Jeff Roberts 391-8546 | 7/15/2012 | Entry | |||
| July 28, 2012 | NURC | New Underwood | 9:00AM | Jeff Roberts 391-8546 | 7/15/2012 | Waiver Form & Rules | |||
| July 29, 2012 | NURC | New Underwood | 9:00AM | Jeff Roberts 391-8546 | 7/15/2012 | ||||
| July 28, 2012 | Clark Co. | Clark | 10:00AM | Tresa Hemmingson 233-0287 | 7/07/2012 | Entry | |||
| July 29, 2012 | Clark Co. | Clark | 10:00AM | Tresa Hemmingson 233-0287 | 7/07/2012 | ||||
| August 4, 2012 | Central SD | Ft. Pierre | 9:00AM | Karrie Geffre 224-4063 | 7/16/2012 | Entry | Entry | ||
| August 5, 2012 | Central SD | Ft. Pierre | 9:00AM | Karrie Geffre 224-4063 | 7/16/2012 | ||||
| August 5, 2012 | Glacial Lakes | Sisseton | 10:00AM | Robert Hanson 698-7833 | 7/19/2012 | Entry | |||
| August 4, 2012 | Sioux Empire | Sioux Falls | 9:00AM | Kristin Gran 212-8398 | 7/18/2012 | Entry | |||
| August 5, 2012 | Sioux Empire | Sioux Falls | 9:00AM | Kristin Gran 212-8398 | 7/18/2012 | ||||
| August 24, 25, & 26, 2012 | State Finals | Ft. Pierre | Dave Gaer 222-0098 | 5/01/2012 | Entry | ||||

1) New Campsite Information Tab
2) New Finals Rodeo Event Order Tab
3) Finals Rodeo pictures available on Finals Rodeo Archive page